Furfural MSDS (for Ecoral™)
Last Updated on Tuesday, 13 September 2011 00:59
| 1 | IDENTIFICATION OF THE SUBSTANCE/PREPARATION AND SUPPLIER | |
| PRODUCT NAME | Furfural | |
| Trade Name | ||
| Chemical constituents | 2-Furaldehyde | |
| Synonyms | Furan-2-carboxaldehyde, Furale, Furfuraldehyde 2-Furylmethanal, Pyromucis aldehyde, Artificial Ant Oil | |
| Formula | C5H4O2 | |
| CAS-no. | 98-01-1 | |
| Annex-1 no. | 605-010-00-4 | |
| EC-no. | 202-627-7 | |
| FEMA-no | 2489 | |
| 1.1 | SUPPLIER | |
| FIRM NAME |
| |
| Address |
| |
| Phone No |
| |
| Telefax No |
| |
| 1.2 | EMERGENCY TELEPHONE NUMBERS | |
| EMERGENCY MEDICAL INFO | +31 (0) 30 27 48 888 | |
|
| Dutch Poison Information Centre; only for medical attendants or National Poison Information Centre. | |
|
|
|
|
| 2 | COMPOSITION AND INFORMATION OF INGREDIENTS | |
| SUBSTANCE SYMBOL | Furaldehyde | |
| CAS-no R-phases | 98-01-1 | |
| EC-no | 202-627-7 | |
| Percentage | > 99% T-21 23/25-36/37-40 | |
|
|
|
|
| 3 | HAZARDS | |
| PHYSICAL HAZARDS: |
| |
| FIRE | Combustible | |
| EXPLOSION | Above 60º C: explosive vapour-air mixtures may be formed. | |
| HUMAN HEALTH HAZARDS: | The substance is toxic by inhalation and if swallowed and is harmful in contact with skin. The substance is irritating to eyes and respiratory system. | |
| CARCINOGENIC | No | |
| REPRODUCTIVE TOXIC | No | |
| SENSITISING | No | |
| SPECIAL INDICATION | No | |
| MUTAGENIC | No | |
| ENVIRONMENTAL HAZARDS: | The substance is harmful to fish and Daphnia | |
|
|
|
|
| 4 | FIRST AID MEASURES | |
| GENERAL | In all cases call a doctor; upon poisoning by this substance specific first aid is essential; the requisite means (oxygen) with instructions for use must be available | |
| INHALATION | Fresh air, rest, half upright position, and transport to hospital | |
| SKIN CONTACT | Remove contaminated clothes, rinse skin with water or shower and transport to a doctor | |
| EYE CONTACT | First rinse with plenty of water (remove lenses if possible), transport to a doctor | |
| INGESTION | Rinse mouth, and transport to hospital immediately. The symptoms of lung oedema often do not become manifest until a few hours have passed, and they are aggravated by physical effort; rest and hospitalization is therefore essential. | |
|
|
|
|
| 5 | FIRE-FIGHTING MEASURES | |
| EXTINGUISHING MEDIA | Powder, water spray, foam, carbon dioxide | |
| SPECIAL HAZARDS | In case of fire toxic gases are formed (carbon monoxide) | |
| PERSONNEL PROTECTION | Self-contained breathing apparatus | |
| OTHER PROCEDURES | In case of fire: keep drums cool by spraying with water | |
|
|
|
|
| 6 | ACCIDENTAL RELEASE MEASURES | |
| PERSONNEL PRECAUTIONS | Additional ventilation. Wear chemical-resistant clothing and fresh-air hoods/self-contained breathing apparatus | |
| ENVIRONMENTAL PRECAUTIONS | Do not discharge in surface water or soil. | |
| CLEANING MEASURES | When spillage is more than 50 litres evacuate danger area. Dam spilled substance fill in and remove carefully with special vacuum cleaner; recycle if possible. Collect remainder in inert absorbent ore use 10% sodium bisulphite (be careful: reaction). Keep reaction product at least some hours. Collect reaction product in inert absorbent and store carefully in containers. Wash away remainder with water. Flush water into sewage. | |
|
|
|
|
| 7 | HANDLING AND STORAGE | |
| HANDLING | Use only in well-ventilated areas. No open flames and no smoking. Above 60°C: closed system. | |
| STORAGE | The colour turns to red brown during storage. The substance affects many synthetic materials; store only in original packing, do not apply plastics. Separated from oxidants, strong acids and strong bases, cool, dark, ventilation along the floor. | |
|
|
|
|
| 8 | EXPOSURE CONTROLS/PERSONAL PROTECTION | |
| OCCUPATIONAL EXPOSURE LIMITS: - MAC-TWA, 8 HOURS - MAC-TWA, 15 minutes |
2 ppm 8 mg/ m3 10 ppm 40 mg/ m3 The exposure limits may be exceeded before the odour is perceived | |
| ENGINEERING MEASURES | Ventilation, local exhaust, breathing protection. Do not eat, drink or smoke during work. | |
| PERSONAL PROTECTION | Breathing protection | |
| RESPIRATION PROTECTION | Breathing protection | |
| SKIN PROTECTION | Gloves (butyl rubber, polyvinyl alcohol), protective clothing | |
| EYE PROTECTION | Face shield | |
|
|
|
|
| 9 | PHYSICAL AND CHEMICAL PROPERTIES | |
| APPEARANCE | liquid, oily | |
| ODOUR | characteristic: pungent, almond | |
| COLOUR | colourless to yellow (see 7) | |
| BOILING POINT (°C) | 162 | |
| MELTING POINT (°C) | ca 37,5 | |
| FLASH POINT (°C) | 60 (closed cup) | |
| AUTOIGNITION TEMPERATURE (°C) | ca 315 | |
| EXPLOSIVE LIMITS (VOL %) | 2,1 - 19,3 | |
| RELATIVE DENSITY (WATER=1) | 1,2 | |
| RELATIVE VAPOUR DENSITY (AIR=1) | 3,31 | |
| WATER SOLUBILITY AT 20 °C | good (83 g/l) | |
| SOLUBILITY IN BENZENE | Good | |
| SOLUBILITY IN ACETONE | Good | |
| RELATIVE MOLECULAR MASS | 96,1 | |
| VAPOUR PRESSURE AT 20 °C (MBAR) | 1,4 | |
|
|
|
|
| 10 | STABILITY AND REACTIVITY | |
| STABILITY | turns to red brown on exposure to air and light and resinifies | |
| REACTIVITY | reacts violently with oxidants; reacts violently with strong acids and strong bases with the possibility of fire and explosion (resinification) | |
| PREVENTIVE MEASURES: |
| |
| STABILITY | avoid contact with air and protect against direct sunlight | |
| REACTIVITY | avoid contact with oxidants, strong acids and bases | |
|
|
|
|
| 11 | TOXICOLOIGAL INFORMATION | |
| SHORT TERM | The substance may be absorbed into the body by inhalation of vapour or spray, ingestion and through the skin. The substance is toxic by way of inhalation and swallowing. The substance affects the lungs and the central nervous system, serious cases may result in weakness, coma. The substance is irritating to the eyes, the skin and the respiratory tract. Inhalation of vapour or spray may cause shortness of breath (lung oedema). | |
| ACUTE SYMPTOMS INHALATION | sore throat, coughing, shortness of breath, aboured breathing | |
| SKIN | redness, pain, burns | |
| EYES | redness, pain, blurred vision | |
| INGESTION | sore throat, abdominal pain, vomiting | |
| SHORT TERMS HAZARDS ANIMALS: |
| |
| LD50 (ORAL, RAT) | 65 mg/kg | |
| LC50 (INHALATION, RAT, 4 HOURS) | 428 mg/m3 | |
|
|
| |
| LONG-TERM | Intensive contact with the skin may cause dermatitis. | |
|
|
|
|
| 12 | ECOLOGICAL INFORMATION | |
| ECOTOXICITY | The substance is harmful to fish and Daphnia's. | |
| LC50 (FISH, 96 HOURS) | 32 mg/l | |
| EC50 (DAPHNIA, 24 HOURS) | 29 mg/l | |
|
| The substance does not occur on the Dutch black list. | |
| DEGRADABILITY | Biological Oxygen demand (5 days at 2 - 20 mg/l): - 0,77 gO2/g - 46% of TOC | |
|
|
|
|
| 13 | DISPOSAL CONSIDERATIONS | |
| The substance has to be removed as chemical waste in accordance with local regulations | ||
| 14 | TRANSPORT INFORMATION | |
| UN-NO. | 1199 | |
| RID/ADR (RAIL/ROAD) |
| |
| PROPER SHIPPING NAME | Furfuraldehydes | |
| CLASS | 6.1, 13b) | |
| RISK LABEL(S) | 6.1 + 3 | |
| KEMLER-NO. | 63 | |
| TRANSPORT EMERGENCY CARD | 61G61bc | |
| IMDG (sea) |
| |
| PROPER SHIPPING NAME | Furfuraldehydes | |
| CLASS | 6.1 | |
| PACKAGING GROUP | II | |
| RISK LABEL(S) | 6.1 + 3 | |
| MARINE POLLUTANT | No | |
| MFAG/EMS | 300/6.1-01 | |
| IATA (AIR) |
| |
| PROPER SHIPPING NAME | Furfuraldehydes | |
| CLASS | 6.1 | |
| PACKAGING GROUP | II | |
|
|
|
|
| 15 | REGULATORY INFORMATION | |
| SUPPLY CLASSIFICATION | Toxic | |
| SYMBOL | ||
| R-PHRASES | R 21 - Harmful in contact with skin. R 23/25 - Toxic by inhalation and if swallowed. R 36/37/38 - Irritating to eyes, respiratory system and skin. R 40 - Limited evidence of a carcinogenic effect. | |
| S-PHRASES | S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37 Wear suitable protective clothing and gloves. S 45 In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). | |
|
|
|
|
